Location: | Lower Silesia province, Syców municipality |
---|---|
Date of putting into service: | 06/2020 r. |
Total installed power: | 0,986 MW for each installation |
Estimated annual production: | 1 035 MWh for each installation |
Technical infrastructure: | 3 080 pv modules and 16 inwerters for each installation |
Additional information: | We planned, developed, prepared the project for the ERA auction for the sale of energy from RES and realized the project. We took over the ... read more |
Location: | Zachodniopomorskie province, Kamień Pomorski municipality |
---|---|
Date of putting into service: | 06/2020 r. |
Total installed power: | 0,979 MW for each installation |
Estimated annual production: | 1 028 MWh for each installation |
Technical infrastructure: | 3 060 pv modules and 17 inverters |
Additional information: | We planned, developed, prepared the project for the ERA auction for the sale of energy from RES and realized the project. We took over the ... read more |
Location: | pomorskie province, Zblewo municipality |
---|---|
Date of putting into service: | 09/2020 r. |
Total installed power: | 0,986 MW |
Estimated annual production: | 1 035 MWh |
Technical infrastructure: | 3 080 photovoltaic panels, 16 inverters |
Additional information: | We planned, developed, prepared the project for the ERA auction for the sale of energy from RES and realized the project. We took over the ... read more |
Location: | Zachodniopomorskie province, Rymań municipality |
---|---|
Date of putting into service: | 06/2019 |
Total installed power: | 0,962 MW |
Estimated annual production: | 990 MWh |
Technical infrastructure: | 3435 photovoltaic panels, 17 inverters |
Additional information: | We planned, developed, prepared the project for the ERA auction for the sale of energy from RES, we obtained funding from EU funds and we ... read more |
Location: | Dolnośląskie province, Twardogóra municipality |
---|---|
Date of putting into service: | 06/2019 |
Total installed power: | 0,986 MW |
Estimated annual production: | 995 MWh |
Technical infrastructure: | 3520 photovoltaic panels, 16 inverters |
Additional information: | We have planned, developed, prepared a project for the ERA auction for sale of energy from RES and we developed the project. We took over ... read more |
Location: | Podlaskie province, Szczuczyn municipality |
---|---|
Date of putting into service: | 06/2019 |
Total installed power: | 0,986 MW |
Estimated annual production: | 973 MWh |
Technical infrastructure: | 3520 photovoltaic panels, 16 inverters |
Additional information: | We have planned, developed, prepared a project for the ERA auction for the sale of energy from RES and we developed the project as a ... read more |
Location: | Zachodniopomorskie province, Mirosławiec municipality |
---|---|
Date of putting into service: | 07/2019 |
Total installed power: | 0,728 MW |
Estimated annual production: | 680 MWh |
Technical infrastructure: | 3017 + 2600 photovoltaic panels, with a power of 280 Wp each, and 16 + 14 inverters mounted in a distributed inverter design |
Additional information: | read more |
Location: | Zachodniopomorskie province, Mirosławiec municipality |
---|---|
Date of putting into service: | 07/2019 |
Total installed power: | 0,845 MW |
Estimated annual production: | 790 MWh |
Technical infrastructure: | 3017 photovoltaic panels, with a power of 280 Wp each, and 15 inverters mounted in a distributed inverter design |
Additional information: | read more |
Location: | Kujawsko-Pomorskie province, Więcbork municipality |
---|---|
Date of putting into service: | 06/2019 |
Total installed power: | 0,986 MW |
Estimated annual production: | 992 MWh |
Technical infrastructure: | 3,520 photovoltaic panels, 16 inverters |
Additional information: | We have planned, developed, prepared a project for the ERA auction for the sale of energy from RES and we developed the project as a ... read more |
Location: | Zachodniopomorskie province, Biesiekierz municipality |
---|---|
Date of putting into service: | 04/2018 |
Total installed power: | 0,63 MW |
Estimated annual production: | 988 MWh |
Technical infrastructure: | 3960 photovoltaic panels, 55 inverters |
Additional information: | We have planned, developed, prepared a project for the ERA auction for the sale of energy from RES, we obtained funding from EU funds and ... read more |
Location: | Opolskie province, Niemodlin municipality |
---|---|
Date of putting into service: | 12/2018 |
Total installed power: | 0.882 MW (each of the 3 projects) |
Estimated annual production: | 919 MWh (each of the 3 project) |
Technical infrastructure: | 3150 photovoltaic panels, 15 inverters (each of the 3 projects) |
Additional information: | We have planned, developed, prepared projects for ERA auctions for the sale of energy from RES and we developed the projects. We covered the power ... read more |
Location: | Lodzkie province, Piątek municipality |
---|---|
Date of putting into service: | 12/2018 |
Total installed power: | 0,63 MW |
Estimated annual production: | 640 MWh |
Technical infrastructure: | 2250 photovoltaic panels, 11 inverters |
Additional information: | We have planned, developed, prepared a project for the ERA auction for the sale of energy from RES, we obtained funding from EU funds and ... read more |
Location: | Zachodniopomorskie Province |
---|---|
Date of putting into service: | 30.04.2014 |
Total installed power: | 24 kW |
Estimated annual production: | |
Technical infrastructure: | 108 photovoltaic panels, 2 inverters |
Additional information: | The power plant is an experimental facility used for testing of technological solutions; first photovoltaic power plant built in Zachodniopomorskie province. read more |
Location: | Germany, Meißen |
---|---|
Date of putting into service: | 06/2015 |
Total installed power: | 0,65 MW |
Estimated annual production: | |
Technical infrastructure: | 5,652 photovoltaic panels |
Additional information: | Installation on roofs. read more |
Location: | Germany, Meißen |
---|---|
Date of putting into service: | 10/2014 |
Total installed power: | 1,2 MW |
Estimated annual production: | |
Technical infrastructure: | 10,000 photovoltaic panels |
Additional information: | Installation on roofs. read more |
Location: | Germany, Nordrhein-Westfalen |
---|---|
Date of putting into service: | 10/2014 |
Total installed power: | 0,35 MW |
Estimated annual production: | |
Technical infrastructure: | 1458 photovoltaic panels |
Additional information: | Installation on roofs. read more |
Location: | Germany, Sachsen-Anhalt |
---|---|
Date of putting into service: | 09/2013 |
Total installed power: | 0,54 MW |
Estimated annual production: | |
Technical infrastructure: | 2310 photovoltaic panels |
Additional information: | Installation on roofs. read more |
Location: | Germany, Hesse |
---|---|
Date of putting into service: | 05/2012 |
Total installed power: | 53,82 kWp |
Estimated annual production: | |
Technical infrastructure: | 234 photovoltaic panels |
Additional information: | Installation on roofs. read more |
Location: | Germany, Hesse |
---|---|
Date of putting into service: | 05/2012 |
Total installed power: | 51,75 kWp |
Estimated annual production: | |
Technical infrastructure: | 225 photovoltaic panels |
Additional information: | Installation on roofs. read more |
Location: | Germany, Hesse |
---|---|
Date of putting into service: | 06/2012 |
Total installed power: | 82,8 kWp |
Estimated annual production: | |
Technical infrastructure: | 360 photovoltaic panels |
Additional information: | Installation on roofs. read more |
Location: | Germany, Hesse |
---|---|
Date of putting into service: | 07/2011 |
Total installed power: | 18,4 kWp |
Estimated annual production: | |
Technical infrastructure: | 80 photovoltaic panels |
Additional information: | Installation on roofs. read more |
Location: | Germany, Hesse |
---|---|
Date of putting into service: | 06/2010 |
Total installed power: | 64,68 kWp |
Estimated annual production: | |
Technical infrastructure: | 205 photovoltaic panels |
Additional information: | Installation on roofs. read more |
Location: | Niemcy, Hesja |
---|---|
Date of putting into service: | 06/2010 |
Total installed power: | 210 Wp |
Estimated annual production: | |
Technical infrastructure: | 205 Innotech Solar |
Additional information: | read more |
Location: | Germany, Hesse |
---|---|
Date of putting into service: | 06/2010 |
Total installed power: | 99,8 kWp |
Estimated annual production: | |
Technical infrastructure: | 475 photovoltaic panels |
Additional information: | Installation on roofs read more |
© 2021 Vortex Energy. All rights reserved.
Design and implementation:
Virtual People